4SAFE Door Sensor
SAFETY SENSOR FOR SWING & REVOLVING DOORS
TECHNOLOGY: Active infrared
TABLE OF SPECIFICATIONS:
TECHNOLOGY: | active infrared with background suppression |
---|---|
EMISSION FIELD: | 400 mm (W) x 70 mm (D) (at 2 m mounting height; 4 spots active) |
MOUNTING HEIGHT: | 1.3 m to 3.5 m* |
REACTION TIME: | 64 ms (typ) |
MAX. PRESENCE TIME: | infinite |
SUPPLY VOLTAGE: | 12 V – 24 V AC +/-10% ; 12 V – 30 V DC -5%/+10% (to be operated from SELV compatible power supplies only) |
MAX CURRENT CONSUMPTION: | 95 mA @ 24 V AC/ 70 mA @ 24 V DC; 170 mA @ 12 V AC/ 130 mA @ 12 V DC (MASTER) 85 mA @ 24 V AC/ 60 mA @ 24 V DC; 180 mA @ 12 V AC/ 113 mA @ 12 V DC (other modules) |
OUTPUT: MAX. CONTACT VOLTAGE MAX. CONTACT CURRENT MAX. SWITCHING POWER |
2 relays (free of potential contact) 42 V AC/DC 1 A (resistive) 30 W (DC) / 42 VA (AC) |
INPUT: MAX. CONTACT VOLTAGE: VOLTAGE THRESHOLD: |
1 optocoupler (free of potential contact) 30 V high: >10 V DC; low: <1 V DC |
MAX. NUMBER OF MODULES: | 4 (up to 6 if 24 V DC) |
REFLECTIVITY: | min. 5% at IR-wavelength of 850 nm |
DEGREE OF PROTECTION: | IP53 |
TEMPERATURE RANGE: | -25 °C to +55 °C; 0-95% relative humidity, non condensing |
EXPECTED LIFETIME: | 20 years |
NORM CONFORMITY: | EMC 2004/108/EC; MD 2006/42/EC; ROHS 2 2011/65/EU DIN 18650-1:2010 ch. 5.7.4; BS 7036-2:1996*; EN 16005:2012 ch. 4.6.8; EN 12978:2003 + A1:2009; EN 61508:2010; IEC 61496-2:2006; BGR 232; EN ISO 13849-1:2008 Performance Level «c» CAT. 2 (under the condition that the door control system monitors the sensor at least once per door cycle) |
Data Sheet 4Safe: 4SAFE-SAFETY-SENSOR
Reviews
There are no reviews yet.